Descriere
wAP LTE kit
The wAP LTE kit is a small weatherproof wireless access point. It has a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices.
LTE cards are connected to two internal antennas with u.FL connectors. If you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options. Options: 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train.
RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40.
Specificatii
Detalii | |
---|---|
Product code | RBwAPR-2nD&R11e-LTE |
10/100 Ethernet ports | 1 |
802.11b | Yes |
802.11g | Yes |
802.11n | Yes |
Antenna gain | 2 no |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Max Power consumption | 8W |
MiniPCI-e slots | 1 |
Number of chains | 2 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Passive PoE |
Power Jack | 1 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Supported input voltage | 9 V – 30 V |
Tested ambient temperature | -40°C .. +60°C tested |
Voltage Monitor | Yes |
Wireless chip model | QCA9531 |
Wireless standards | 802.11b/g/n |
Suggested price | $119 |
Specificatii wireless
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 22 | -96 | 158 |
11MBit/s | 22 | -89 | 158 |
6MBit/s | 20 | -93 | 100 |
54MBit/s | 18 | -74 | 63 |
MCS0 | 20 | -93 | 100 |
MCS7 | 16 | -71 | 40 |
Rezultate teste ethernet
RBwAPR-2nD&R11e-LTE | QCA9531 100M one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |
Recenzii
Nu există recenzii până acum.