Descriere
cAP lite RBcAPL-2nD – cAP Lite
cAP lite Ceiling access point lite este mic access point destinat locatiilor publice sau hotelurilor
Produs prezentat la MUM Europe 2017 Milano
ID: RBcAPL-2nD
FCC ID: TV7MAPL2ND
The cAP lite is a tiny access point device, perfect for public locations and hospitality businesses like hotels, airports, shopping malls etc.
Included with the product are two different casings, which can easily be swapped out.
If you really like to fit the design with the environment, we are providing 3D printer friendly design files.
The cAP lite supports 802.11b/g/n and can be powered by power over ethernet. It’s a perfect companion for the MikroTik CAPsMAN (controlled AP system manager).
You can control all your AP devices from one central location. The cAP lite can also be used as a stand alone access point with the full potential of RouterOS.
Product specifications
Details | |
---|---|
Product code | RBcAPL-2nD |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless standards | 802.11b/g/n |
Wireless chip model | QCA9533 |
Supported input voltage | 5 V – 60 V |
PoE in | 802.3af/at |
Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ⌀88 mm x 20 mm |
Operating System | RouterOS |
Tested ambient temperature | -40°C .. +70°C |
License level | 4 |
Antenna gain DBI | 1.5 |
CPU | QCA9533 |
Max Power consumption | 4W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $29 |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 22 | -96 | 158 |
11MBit/s | 22 | -89 | 158 |
6MBit/s | 20 | -93 | 100 |
54MBit/s | 18 | -74 | 63 |
MCS0 | 20 | -93 | 100 |
MCS7 | 16 | -71 | 40 |
Ethernet test results
RBcAPL-2nD | QCA9533 100M one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |
Recenzii
Nu există recenzii până acum.