Descriere
CRS226-24G-2S+RM
The Cloud Router Switch CRS226-24G-2SplusRM is now available also in a 1U rackmount case.
Product code CRS226-24G-2S+RM is a fully functional Layer 3 switch powered by RouterOS. All the specific switch configuration options are available in a special switch menu.
But if you want, ports can be removed from the switch configuration and used for routing purposes.
It has 24 Gigabit ports and two SFP+ cages for 10G connectivity . First SFP port supports 1.25G/10G modules, second port only 10G modules.
CRS226-24G-2SplusRM
Specificatii produs
Details | |
---|---|
Product code | CRS226-24G-2S+RM |
CPU nominal frequency | 400 MHz |
SFP DDMI | Yes |
CPU core count | 1 |
Size of RAM | 64 MB |
Architecture | MIPS-BE |
10/100/1000 Ethernet ports | 24 |
Power Jack | 1 |
Supported input voltage | 8 V – 30 V |
PoE in | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 443x145x45mm |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C tested |
License level | 5 |
CPU | QCA8519 |
Max Power consumption | 21W |
SFP+ ports | 2 |
Supported Voltage | 8-30V on Ether1 |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $299.00 |
Rezultate teste switching
CRS226-24G-2S+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
Switching | Non blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
Switching | Non blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 8 |
Rezultate teste ethernet
CRS226-24G-2S+RM | QCA8519 Max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
Routing | 25 ip filter rules | 7.9 | 95.9 | 10.4 | 42.6 | 10.8 | 5.5 |
Recenzii
Nu există recenzii până acum.