Descriere
SXT 6
SXT 6 este un echipament wireless de exterior destinat utilizarii in spectrul de frecventa de 6GHz.
Routerul wireless are specificatii similare cu Routerboard SXT
SXT 6 is our first product for licensed 5.9-6.4GHz frequency.
Equipped with RouterOS Level 4 license and 28 degree Dual Chain 16dBi antenna. Unit can be used as Base Station or CPE, as well as two of them can be used to create Point-to-Point link.
IMPORTANT! Product is available for 5.9-6.4GHz license holders only, you would need to show your license to Distributor to be able to place your order. This product is NOT for unlicensed ISM bands!
Produs prezentat la MUM Europe 2017 Milano
Product specifications
Details | |
---|---|
Product code | RBSXTG-6HPnD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100/1000 Ethernet ports | 1 |
Wireless standards | 802.11a/n |
Wireless chip model | AR9344 |
Number of USB ports | 1 |
PoE in | Yes |
Supported input voltage | 7 V – 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 140x140x56mm |
Operating System | RouterOS |
License level | 4 |
Antenna gain DBI | 16 |
CPU | AR9344 |
Max Power consumption | 14W |
USB Power Reset | Yes |
USB slot type | USB type A |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $99 |
Wireless specifications
6 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 30 | -93 | 1000 |
54MBit/s | 27 | -80 | 501 |
MCS0 | 29 | -93 | 794 |
MCS7 | 24 | -76 | 251 |
Ethernet test results
RBSXTG-6HPnD | AR9344 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Recenzii
Nu există recenzii până acum.